Panchang for Saturday, 9 Jan 2027 · Mumbai
A rest day for the markets. The sky carries on.
Shukla Dwitiya · Moon in Uttara Ashadha · Pausha
VaraSaturday
TithiShukla Dwitiya, till Sun 10 Jan, 7:07 am
NakshatraUttara Ashadha, till 12:16 pm
YogaHarshana, till 4:15 pm
KaranaBalava, till 5:52 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise7:13 am
Sunset6:17 pm
Market
Weekend, NSE closed · Next session Mon 11 Jan
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 9:59 to 11:22 am |
|---|---|
| Yamaganda | 2:08 to 3:31 pm |
| Gulika | 7:13 to 8:36 am |
| Abhijit | 12:23 to 1:07 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Kaal Day | 7:13 to 8:36 am | Avoid |
| Shubh | 8:36 to 9:59 am | Good |
| Rog | 9:59 to 11:22 am | Avoid |
| Udveg | 11:22 am to 12:45 pm | Avoid |
| Chal | 12:45 to 2:08 pm | Neutral |
| Labh | 2:08 to 3:31 pm | Good |
| Amrit | 3:31 to 4:54 pm | Good |
| Kaal | 4:54 to 6:17 pm | Avoid |
| Labh Night | 6:17 to 7:54 pm | Good |
| Amrit | 7:54 to 9:31 pm | Good |
| Kaal | 9:31 to 11:08 pm | Avoid |
| Shubh | 11:08 pm to 12:45 am | Good |
| Rog | 12:45 to 2:22 am | Avoid |
| Udveg | 2:22 to 3:59 am | Avoid |
| Chal | 3:59 to 5:36 am | Neutral |
| Labh | 5:36 to 7:13 am | Good |
Coming up
| Fri 15 Jan | Makar Sankranti |
Times are for Mumbai in IST. The app shows your own city.