Panchang for Friday, 8 Jan 2027 · Mumbai
A cautious market day by the panchang.
Rahu kaal runs 11:22 am to 12:45 pm. Sit that stretch out.
Shukla Pratipada · Moon in Purva Ashadha · Pausha
VaraFriday
TithiShukla Pratipada, till Sat 9 Jan, 4:34 am
NakshatraPurva Ashadha, till 9:13 am
YogaVyaghata, till 3:22 pm
KaranaKimstughna, till 3:14 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise7:13 am
Sunset6:17 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 11:22 am to 12:45 pm |
|---|---|
| Yamaganda | 3:31 to 4:54 pm |
| Gulika | 8:36 to 9:59 am |
| Abhijit | 12:23 to 1:07 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Chal Day | 7:13 to 8:36 am | Neutral |
| Labh | 8:36 to 9:59 am | Good |
| Amrit | 9:59 to 11:22 am | Good |
| Kaal | 11:22 am to 12:45 pm | Avoid |
| Shubh | 12:45 to 2:08 pm | Good |
| Rog | 2:08 to 3:31 pm | Avoid |
| Udveg | 3:31 to 4:54 pm | Avoid |
| Chal | 4:54 to 6:17 pm | Neutral |
| Rog Night | 6:17 to 7:54 pm | Avoid |
| Udveg | 7:54 to 9:31 pm | Avoid |
| Chal | 9:31 to 11:08 pm | Neutral |
| Labh | 11:08 pm to 12:45 am | Good |
| Amrit | 12:45 to 2:22 am | Good |
| Kaal | 2:22 to 3:59 am | Avoid |
| Shubh | 3:59 to 5:36 am | Good |
| Rog | 5:36 to 7:13 am | Avoid |
Coming up
| Fri 15 Jan | Makar Sankranti |
Times are for Mumbai in IST. The app shows your own city.