Panchang for Wednesday, 9 Dec 2026 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:30 pm to 1:53 pm. Sit that stretch out.
Shukla Pratipada · Moon in Jyeshtha · Margashirsha
VaraWednesday
TithiShukla Pratipada, till Thu 10 Dec, 8:46 am
NakshatraJyeshtha, till 9:00 pm
YogaDhriti, till 8:39 am
KaranaKimstughna, till 7:32 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:59 am
Sunset6:01 pm
Market
NSE open, 9:15 am to 3:30 pm
Rahu kaal
| Rahu kaal | 12:30 to 1:53 pm |
|---|---|
| Yamaganda | 8:22 to 9:45 am |
| Gulika | 11:08 am to 12:30 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:59 to 8:22 am | Good |
| Amrit | 8:22 to 9:45 am | Good |
| Kaal | 9:45 to 11:08 am | Avoid |
| Shubh | 11:08 am to 12:30 pm | Good |
| Rog | 12:30 to 1:53 pm | Avoid |
| Udveg | 1:53 to 3:16 pm | Avoid |
| Chal | 3:16 to 4:39 pm | Neutral |
| Labh | 4:39 to 6:01 pm | Good |
| Udveg Night | 6:01 to 7:39 pm | Avoid |
| Chal | 7:39 to 9:16 pm | Neutral |
| Labh | 9:16 to 10:53 pm | Good |
| Amrit | 10:53 pm to 12:31 am | Good |
| Kaal | 12:31 to 2:08 am | Avoid |
| Shubh | 2:08 to 3:45 am | Good |
| Rog | 3:45 to 5:23 am | Avoid |
| Udveg | 5:23 to 7:00 am | Avoid |
Times are for Mumbai in IST. The app shows your own city.