Panchang for Wednesday, 2 Dec 2026 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:27 pm to 1:51 pm. Sit that stretch out.
- A rikta tithi today, traditionally avoided for beginnings.
Krishna Navami · Moon in Purva Phalguni · Kartika
VaraWednesday
TithiKrishna Navami, till 10:52 pm
NakshatraPurva Phalguni, till 8:55 am
YogaVishkambha, till 10:31 am
KaranaTaitila, till 10:59 am
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:55 am
Sunset6:00 pm
Market
NSE open, 9:15 am to 3:30 pm
Rahu kaal
| Rahu kaal | 12:27 to 1:51 pm |
|---|---|
| Yamaganda | 8:18 to 9:41 am |
| Gulika | 11:04 am to 12:27 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:55 to 8:18 am | Good |
| Amrit | 8:18 to 9:41 am | Good |
| Kaal | 9:41 to 11:04 am | Avoid |
| Shubh | 11:04 am to 12:27 pm | Good |
| Rog | 12:27 to 1:51 pm | Avoid |
| Udveg | 1:51 to 3:14 pm | Avoid |
| Chal | 3:14 to 4:37 pm | Neutral |
| Labh | 4:37 to 6:00 pm | Good |
| Udveg Night | 6:00 to 7:37 pm | Avoid |
| Chal | 7:37 to 9:14 pm | Neutral |
| Labh | 9:14 to 10:51 pm | Good |
| Amrit | 10:51 pm to 12:28 am | Good |
| Kaal | 12:28 to 2:05 am | Avoid |
| Shubh | 2:05 to 3:42 am | Good |
| Rog | 3:42 to 5:19 am | Avoid |
| Udveg | 5:19 to 6:56 am | Avoid |
Times are for Mumbai in IST. The app shows your own city.