Panchang for Tuesday, 1 Dec 2026 · Mumbai
A steady market day by the panchang.
Rahu kaal: 3:13 pm to 4:36 pm. Keep that stretch for review.
- Weekly expiry day. Expiry days reward a calm hand.
Krishna Ashtami · Moon in Magha · Kartika
VaraTuesday
TithiKrishna Ashtami, till 11:14 pm
NakshatraMagha, till 9:00 am
YogaVaidhriti, till 12:15 pm
KaranaBalava, till 11:38 am
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:55 am
Sunset6:00 pm
Market
NSE open, 9:15 am to 3:30 pm · Weekly expiry
Rahu kaal
| Rahu kaal | 3:13 to 4:36 pm |
|---|---|
| Yamaganda | 9:41 to 11:04 am |
| Gulika | 12:27 to 1:50 pm |
| Abhijit | 12:05 to 12:49 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Rog Day | 6:55 to 8:18 am | Avoid |
| Udveg | 8:18 to 9:41 am | Avoid |
| Chal | 9:41 to 11:04 am | Neutral |
| Labh | 11:04 am to 12:27 pm | Good |
| Amrit | 12:27 to 1:50 pm | Good |
| Kaal | 1:50 to 3:13 pm | Avoid |
| Shubh | 3:13 to 4:36 pm | Good |
| Rog | 4:36 to 6:00 pm | Avoid |
| Kaal Night | 6:00 to 7:37 pm | Avoid |
| Shubh | 7:37 to 9:13 pm | Good |
| Rog | 9:13 to 10:50 pm | Avoid |
| Udveg | 10:50 pm to 12:27 am | Avoid |
| Chal | 12:27 to 2:04 am | Neutral |
| Labh | 2:04 to 3:41 am | Good |
| Amrit | 3:41 to 5:18 am | Good |
| Kaal | 5:18 to 6:55 am | Avoid |
Times are for Mumbai in IST. The app shows your own city.