Panchang for Wednesday, 27 Oct 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:22 pm to 1:48 pm. Sit that stretch out.
- Dhanteras today.
- Mercury is retrograde until 28 Oct. Read the details twice.
- Bhadra runs 10:50 pm to 9:47 am.
Krishna Trayodashi · Moon in Uttara Phalguni · Ashvin
VaraWednesday
TithiKrishna Trayodashi, till 10:50 pm
NakshatraUttara Phalguni, till 1:01 pm
YogaIndra, till 8:42 am
KaranaGara, till 11:56 am
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:36 am
Sunset6:08 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:22 to 1:48 pm |
|---|---|
| Yamaganda | 8:02 to 9:29 am |
| Gulika | 10:55 am to 12:22 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:36 to 8:02 am | Good |
| Amrit | 8:02 to 9:29 am | Good |
| Kaal | 9:29 to 10:55 am | Avoid |
| Shubh | 10:55 am to 12:22 pm | Good |
| Rog | 12:22 to 1:48 pm | Avoid |
| Udveg | 1:48 to 3:15 pm | Avoid |
| Chal | 3:15 to 4:41 pm | Neutral |
| Labh | 4:41 to 6:08 pm | Good |
| Udveg Night | 6:08 to 7:42 pm | Avoid |
| Chal | 7:42 to 9:15 pm | Neutral |
| Labh | 9:15 to 10:49 pm | Good |
| Amrit | 10:49 pm to 12:22 am | Good |
| Kaal | 12:22 to 1:56 am | Avoid |
| Shubh | 1:56 to 3:29 am | Good |
| Rog | 3:29 to 5:03 am | Avoid |
| Udveg | 5:03 to 6:36 am | Avoid |
Coming up
| Fri 29 Oct | Diwali |
| Sat 30 Oct | Gujarati New Year |
| Sun 31 Oct | Bhai Dooj |
| Wed 3 Nov | Labh Pancham |
Times are for Mumbai in IST. The app shows your own city.