Panchang for Wednesday, 20 Oct 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:23 pm to 1:50 pm. Sit that stretch out.
- Mercury is retrograde until 28 Oct. Read the details twice.
Krishna Panchami · Moon in Mrigashira · Ashvin
VaraWednesday
TithiKrishna Panchami, till 3:18 pm
NakshatraMrigashira, till 10:30 pm
YogaVariyana, till 7:05 am
KaranaTaitila, till 3:18 pm
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:33 am
Sunset6:12 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:23 to 1:50 pm |
|---|---|
| Yamaganda | 8:01 to 9:28 am |
| Gulika | 10:56 am to 12:23 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:33 to 8:01 am | Good |
| Amrit | 8:01 to 9:28 am | Good |
| Kaal | 9:28 to 10:56 am | Avoid |
| Shubh | 10:56 am to 12:23 pm | Good |
| Rog | 12:23 to 1:50 pm | Avoid |
| Udveg | 1:50 to 3:18 pm | Avoid |
| Chal | 3:18 to 4:45 pm | Neutral |
| Labh | 4:45 to 6:12 pm | Good |
| Udveg Night | 6:12 to 7:45 pm | Avoid |
| Chal | 7:45 to 9:18 pm | Neutral |
| Labh | 9:18 to 10:50 pm | Good |
| Amrit | 10:50 pm to 12:23 am | Good |
| Kaal | 12:23 to 1:56 am | Avoid |
| Shubh | 1:56 to 3:28 am | Good |
| Rog | 3:28 to 5:01 am | Avoid |
| Udveg | 5:01 to 6:34 am | Avoid |
Coming up
| Wed 27 Oct | Dhanteras |
| Fri 29 Oct | Diwali |
| Sat 30 Oct | Gujarati New Year |
| Sun 31 Oct | Bhai Dooj |
| Wed 3 Nov | Labh Pancham |
Times are for Mumbai in IST. The app shows your own city.