Panchang for Friday, 1 Oct 2027 · Mumbai
A cautious market day by the panchang.
Rahu kaal runs 10:58 am to 12:28 pm. Sit that stretch out.
Shukla Dwitiya · Moon in Chitra · Ashvin
VaraFriday
TithiShukla Dwitiya, till Sat 2 Oct, 3:33 am
NakshatraChitra, till Sat 2 Oct, 12:49 am
YogaIndra, till 6:11 pm
KaranaBalava, till 4:30 pm
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:29 am
Sunset6:27 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 10:58 am to 12:28 pm |
|---|---|
| Yamaganda | 3:28 to 4:57 pm |
| Gulika | 7:58 to 9:28 am |
| Abhijit | 12:04 to 12:52 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Chal Day | 6:29 to 7:58 am | Neutral |
| Labh | 7:58 to 9:28 am | Good |
| Amrit | 9:28 to 10:58 am | Good |
| Kaal | 10:58 am to 12:28 pm | Avoid |
| Shubh | 12:28 to 1:58 pm | Good |
| Rog | 1:58 to 3:28 pm | Avoid |
| Udveg | 3:28 to 4:57 pm | Avoid |
| Chal | 4:57 to 6:27 pm | Neutral |
| Rog Night | 6:27 to 7:57 pm | Avoid |
| Udveg | 7:57 to 9:28 pm | Avoid |
| Chal | 9:28 to 10:58 pm | Neutral |
| Labh | 10:58 pm to 12:28 am | Good |
| Amrit | 12:28 to 1:58 am | Good |
| Kaal | 1:58 to 3:28 am | Avoid |
| Shubh | 3:28 to 4:59 am | Good |
| Rog | 4:59 to 6:29 am | Avoid |
Coming up
| Thu 7 Oct | Mercury turns retrograde until Thu 28 Oct |
| Sat 9 Oct | Dussehra |
Times are for Mumbai in IST. The app shows your own city.