Panchang for Wednesday, 29 Sep 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal falls 12:28 pm to 1:59 pm. Let it pass.
- A rikta tithi today, traditionally avoided for beginnings.
Krishna Chaturdashi · Moon in Uttara Phalguni · Bhadrapada
VaraWednesday
TithiKrishna Chaturdashi, till 10:55 am
NakshatraUttara Phalguni, till Thu 30 Sep, 4:00 am
YogaShukla, till Thu 30 Sep, 12:26 am
KaranaShakuni, till 10:55 am
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:28 am
Sunset6:29 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:28 to 1:59 pm |
|---|---|
| Yamaganda | 7:58 to 9:28 am |
| Gulika | 10:58 am to 12:28 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:28 to 7:58 am | Good |
| Amrit | 7:58 to 9:28 am | Good |
| Kaal | 9:28 to 10:58 am | Avoid |
| Shubh | 10:58 am to 12:28 pm | Good |
| Rog | 12:28 to 1:59 pm | Avoid |
| Udveg | 1:59 to 3:29 pm | Avoid |
| Chal | 3:29 to 4:59 pm | Neutral |
| Labh | 4:59 to 6:29 pm | Good |
| Udveg Night | 6:29 to 7:59 pm | Avoid |
| Chal | 7:59 to 9:29 pm | Neutral |
| Labh | 9:29 to 10:59 pm | Good |
| Amrit | 10:59 pm to 12:29 am | Good |
| Kaal | 12:29 to 1:59 am | Avoid |
| Shubh | 1:59 to 3:28 am | Good |
| Rog | 3:28 to 4:58 am | Avoid |
| Udveg | 4:58 to 6:28 am | Avoid |
Coming up
| Thu 30 Sep | Navratri begins |
| Thu 7 Oct | Mercury turns retrograde until Thu 28 Oct |
| Sat 9 Oct | Dussehra |
Times are for Mumbai in IST. The app shows your own city.