Panchang for Wednesday, 1 Sep 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal: 12:38 pm to 2:12 pm. Keep that stretch for review.
Shukla Pratipada · Moon in Purva Phalguni · Bhadrapada
VaraWednesday
TithiShukla Pratipada, till 7:50 pm
NakshatraPurva Phalguni, till 7:48 pm
YogaSiddha, till 5:45 pm
KaranaKimstughna, till 9:29 am
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:23 am
Sunset6:53 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:38 to 2:12 pm |
|---|---|
| Yamaganda | 7:57 to 9:31 am |
| Gulika | 11:04 am to 12:38 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:23 to 7:57 am | Good |
| Amrit | 7:57 to 9:31 am | Good |
| Kaal | 9:31 to 11:04 am | Avoid |
| Shubh | 11:04 am to 12:38 pm | Good |
| Rog | 12:38 to 2:12 pm | Avoid |
| Udveg | 2:12 to 3:46 pm | Avoid |
| Chal | 3:46 to 5:20 pm | Neutral |
| Labh | 5:20 to 6:53 pm | Good |
| Udveg Night | 6:53 to 8:20 pm | Avoid |
| Chal | 8:20 to 9:46 pm | Neutral |
| Labh | 9:46 to 11:12 pm | Good |
| Amrit | 11:12 pm to 12:38 am | Good |
| Kaal | 12:38 to 2:05 am | Avoid |
| Shubh | 2:05 to 3:31 am | Good |
| Rog | 3:31 to 4:57 am | Avoid |
| Udveg | 4:57 to 6:23 am | Avoid |
Coming up
| Sat 4 Sep | Ganesh Chaturthi |
Times are for Mumbai in IST. The app shows your own city.