Panchang for Wednesday, 9 Jun 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal falls 12:37 pm to 2:17 pm. Let it pass.
Shukla Panchami · Moon in Ashlesha · Jyeshtha
VaraWednesday
TithiShukla Panchami, till 9:35 am
NakshatraAshlesha, till 7:48 pm
YogaVyaghata, till 6:17 pm
KaranaBalava, till 9:35 am
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:00 am
Sunset7:15 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:37 to 2:17 pm |
|---|---|
| Yamaganda | 7:39 to 9:19 am |
| Gulika | 10:58 am to 12:37 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:00 to 7:39 am | Good |
| Amrit | 7:39 to 9:19 am | Good |
| Kaal | 9:19 to 10:58 am | Avoid |
| Shubh | 10:58 am to 12:37 pm | Good |
| Rog | 12:37 to 2:17 pm | Avoid |
| Udveg | 2:17 to 3:56 pm | Avoid |
| Chal | 3:56 to 5:36 pm | Neutral |
| Labh | 5:36 to 7:15 pm | Good |
| Udveg Night | 7:15 to 8:36 pm | Avoid |
| Chal | 8:36 to 9:56 pm | Neutral |
| Labh | 9:56 to 11:17 pm | Good |
| Amrit | 11:17 pm to 12:37 am | Good |
| Kaal | 12:37 to 1:58 am | Avoid |
| Shubh | 1:58 to 3:19 am | Good |
| Rog | 3:19 to 4:39 am | Avoid |
| Udveg | 4:39 to 6:00 am | Avoid |
Coming up
| Thu 10 Jun | Mercury turns retrograde until Mon 5 Jul |
Times are for Mumbai in IST. The app shows your own city.