Panchang for Wednesday, 12 May 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:35 pm to 2:12 pm. Sit that stretch out.
- Bhadra runs 11:13 pm to 10:13 am.
Shukla Saptami · Moon in Pushya · Vaishakha
VaraWednesday
TithiShukla Saptami, till 11:13 pm
NakshatraPushya, till 2:56 pm
YogaGanda, till 2:04 pm
KaranaGara, till 12:17 pm
SamvatVikram 2084, market Vikram 2083, Shaka 1949
Sunrise6:05 am
Sunset7:04 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:35 to 2:12 pm |
|---|---|
| Yamaganda | 7:42 to 9:20 am |
| Gulika | 10:57 am to 12:35 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:05 to 7:42 am | Good |
| Amrit | 7:42 to 9:20 am | Good |
| Kaal | 9:20 to 10:57 am | Avoid |
| Shubh | 10:57 am to 12:35 pm | Good |
| Rog | 12:35 to 2:12 pm | Avoid |
| Udveg | 2:12 to 3:50 pm | Avoid |
| Chal | 3:50 to 5:27 pm | Neutral |
| Labh | 5:27 to 7:04 pm | Good |
| Udveg Night | 7:04 to 8:27 pm | Avoid |
| Chal | 8:27 to 9:49 pm | Neutral |
| Labh | 9:49 to 11:12 pm | Good |
| Amrit | 11:12 pm to 12:34 am | Good |
| Kaal | 12:34 to 1:57 am | Avoid |
| Shubh | 1:57 to 3:20 am | Good |
| Rog | 3:20 to 4:42 am | Avoid |
| Udveg | 4:42 to 6:05 am | Avoid |
Times are for Mumbai in IST. The app shows your own city.