Panchang for Wednesday, 10 Mar 2027 · Mumbai
A market day for restraint, by the panchang.
Rahu kaal runs 12:49 pm to 2:18 pm. Sit that stretch out.
- Panchak is on until Thu 11 Mar, 11:20 am.
Shukla Dwitiya · Moon in Uttara Bhadrapada · Phalguna
VaraWednesday
TithiShukla Dwitiya, till 3:53 pm
NakshatraUttara Bhadrapada, till 10:52 am
YogaShukla, till Thu 11 Mar, 12:50 am
KaranaKaulava, till 3:53 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:51 am
Sunset6:47 pm
Market
NSE open, 9:15 am to 3:30 pm
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 12:49 to 2:18 pm |
|---|---|
| Yamaganda | 8:20 to 9:50 am |
| Gulika | 11:19 am to 12:49 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 6:51 to 8:20 am | Good |
| Amrit | 8:20 to 9:50 am | Good |
| Kaal | 9:50 to 11:19 am | Avoid |
| Shubh | 11:19 am to 12:49 pm | Good |
| Rog | 12:49 to 2:18 pm | Avoid |
| Udveg | 2:18 to 3:48 pm | Avoid |
| Chal | 3:48 to 5:17 pm | Neutral |
| Labh | 5:17 to 6:47 pm | Good |
| Udveg Night | 6:47 to 8:17 pm | Avoid |
| Chal | 8:17 to 9:47 pm | Neutral |
| Labh | 9:47 to 11:18 pm | Good |
| Amrit | 11:18 pm to 12:48 am | Good |
| Kaal | 12:48 to 2:19 am | Avoid |
| Shubh | 2:19 to 3:49 am | Good |
| Rog | 3:49 to 5:20 am | Avoid |
| Udveg | 5:20 to 6:50 am | Avoid |
Coming up
| Thu 18 Mar | Guru Pushya 6:44 to 3:21 am |
Times are for Mumbai in IST. The app shows your own city.