Panchang for Saturday, 16 Jan 2027 · Mumbai
A rest day for the markets. The sky carries on.
Shukla Ashtami · Moon in Ashwini · Pausha
VaraSaturday
TithiShukla Ashtami, till 1:43 pm
NakshatraAshwini, till 11:39 pm
YogaSiddha, till 2:38 pm
KaranaBava, till 1:43 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise7:14 am
Sunset6:22 pm
Market
Weekend, NSE closed · Next session Mon 18 Jan
The exchange has not published the 2027 holiday list yet. Weekdays are shown as open until it does.
Rahu kaal
| Rahu kaal | 10:01 to 11:24 am |
|---|---|
| Yamaganda | 2:11 to 3:35 pm |
| Gulika | 7:14 to 8:37 am |
| Abhijit | 12:26 to 1:10 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Kaal Day | 7:14 to 8:37 am | Avoid |
| Shubh | 8:37 to 10:01 am | Good |
| Rog | 10:01 to 11:24 am | Avoid |
| Udveg | 11:24 am to 12:48 pm | Avoid |
| Chal | 12:48 to 2:11 pm | Neutral |
| Labh | 2:11 to 3:35 pm | Good |
| Amrit | 3:35 to 4:58 pm | Good |
| Kaal | 4:58 to 6:22 pm | Avoid |
| Labh Night | 6:22 to 7:58 pm | Good |
| Amrit | 7:58 to 9:35 pm | Good |
| Kaal | 9:35 to 11:11 pm | Avoid |
| Shubh | 11:11 pm to 12:48 am | Good |
| Rog | 12:48 to 2:24 am | Avoid |
| Udveg | 2:24 to 4:01 am | Avoid |
| Chal | 4:01 to 5:37 am | Neutral |
| Labh | 5:37 to 7:14 am | Good |
Times are for Mumbai in IST. The app shows your own city.