Panchang for Wednesday, 30 Dec 2026 · Mumbai
A cautious market day by the panchang.
Rahu kaal falls 12:41 pm to 2:03 pm. Let it pass.
Krishna Saptami · Moon in Uttara Phalguni · Margashirsha
VaraWednesday
TithiKrishna Saptami, till 12:36 pm
NakshatraUttara Phalguni, till 3:37 pm
YogaSaubhagya, till 1:41 pm
KaranaBava, till 12:36 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise7:10 am
Sunset6:11 pm
Market
NSE open, 9:15 am to 3:30 pm
Rahu kaal
| Rahu kaal | 12:41 to 2:03 pm |
|---|---|
| Yamaganda | 8:33 to 9:55 am |
| Gulika | 11:18 am to 12:41 pm |
| Abhijit | No Abhijit on Wednesdays |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Labh Day | 7:10 to 8:33 am | Good |
| Amrit | 8:33 to 9:55 am | Good |
| Kaal | 9:55 to 11:18 am | Avoid |
| Shubh | 11:18 am to 12:41 pm | Good |
| Rog | 12:41 to 2:03 pm | Avoid |
| Udveg | 2:03 to 3:26 pm | Avoid |
| Chal | 3:26 to 4:48 pm | Neutral |
| Labh | 4:48 to 6:11 pm | Good |
| Udveg Night | 6:11 to 7:48 pm | Avoid |
| Chal | 7:48 to 9:26 pm | Neutral |
| Labh | 9:26 to 11:03 pm | Good |
| Amrit | 11:03 pm to 12:41 am | Good |
| Kaal | 12:41 to 2:18 am | Avoid |
| Shubh | 2:18 to 3:56 am | Good |
| Rog | 3:56 to 5:33 am | Avoid |
| Udveg | 5:33 to 7:11 am | Avoid |
Coming up
| Fri 15 Jan | Makar Sankranti |
Times are for Mumbai in IST. The app shows your own city.