Panchang for Sunday, 6 Dec 2026 · Mumbai
A rest day for the markets. The sky carries on.
Krishna Trayodashi · Moon in Swati · Kartika
VaraSunday
TithiKrishna Trayodashi, till Mon 7 Dec, 2:22 am
NakshatraSwati, till 1:38 pm
YogaShobhana, till 7:41 am
KaranaGara, till 1:34 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:58 am
Sunset6:01 pm
Market
Weekend, NSE closed · Next session Mon 7 Dec
Rahu kaal
| Rahu kaal | 4:38 to 6:01 pm |
|---|---|
| Yamaganda | 12:29 to 1:52 pm |
| Gulika | 3:15 to 4:38 pm |
| Abhijit | 12:07 to 12:51 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Udveg Day | 6:58 to 8:20 am | Avoid |
| Chal | 8:20 to 9:43 am | Neutral |
| Labh | 9:43 to 11:06 am | Good |
| Amrit | 11:06 am to 12:29 pm | Good |
| Kaal | 12:29 to 1:52 pm | Avoid |
| Shubh | 1:52 to 3:15 pm | Good |
| Rog | 3:15 to 4:38 pm | Avoid |
| Udveg | 4:38 to 6:01 pm | Avoid |
| Shubh Night | 6:01 to 7:38 pm | Good |
| Rog | 7:38 to 9:15 pm | Avoid |
| Udveg | 9:15 to 10:52 pm | Avoid |
| Chal | 10:52 pm to 12:29 am | Neutral |
| Labh | 12:29 to 2:07 am | Good |
| Amrit | 2:07 to 3:44 am | Good |
| Kaal | 3:44 to 5:21 am | Avoid |
| Shubh | 5:21 to 6:58 am | Good |
Times are for Mumbai in IST. The app shows your own city.