Panchang for Monday, 16 Nov 2026 · Mumbai
A cautious market day by the panchang.
Rahu kaal runs 8:10 am to 9:34 am. Sit that stretch out.
Shukla Saptami · Moon in Shravana · Kartika
VaraMonday
TithiShukla Saptami, till Tue 17 Nov, 4:20 am
NakshatraShravana, till Tue 17 Nov, 2:17 am
YogaGanda, till 7:16 am
KaranaGara, till 3:14 pm
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:46 am
Sunset6:00 pm
Market
NSE open, 9:15 am to 3:30 pm
Rahu kaal
| Rahu kaal | 8:10 to 9:34 am |
|---|---|
| Yamaganda | 10:59 am to 12:23 pm |
| Gulika | 1:47 to 3:11 pm |
| Abhijit | 12:00 to 12:45 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Amrit Day | 6:46 to 8:10 am | Good |
| Kaal | 8:10 to 9:34 am | Avoid |
| Shubh | 9:34 to 10:59 am | Good |
| Rog | 10:59 am to 12:23 pm | Avoid |
| Udveg | 12:23 to 1:47 pm | Avoid |
| Chal | 1:47 to 3:11 pm | Neutral |
| Labh | 3:11 to 4:36 pm | Good |
| Amrit | 4:36 to 6:00 pm | Good |
| Chal Night | 6:00 to 7:36 pm | Neutral |
| Labh | 7:36 to 9:12 pm | Good |
| Amrit | 9:12 to 10:47 pm | Good |
| Kaal | 10:47 pm to 12:23 am | Avoid |
| Shubh | 12:23 to 1:59 am | Good |
| Rog | 1:59 to 3:35 am | Avoid |
| Udveg | 3:35 to 5:10 am | Avoid |
| Chal | 5:10 to 6:46 am | Neutral |
Coming up
| Sun 29 Nov | Ravi Pushya 6:53 to 10:59 am |
Times are for Mumbai in IST. The app shows your own city.