Panchang for Saturday, 14 Nov 2026 · Mumbai
A rest day for the markets. The sky carries on.
- Labh Pancham today.
Shukla Panchami · Moon in Purva Ashadha · Kartika
VaraSaturday
TithiShukla Panchami, till 11:24 pm
NakshatraPurva Ashadha, till 8:24 pm
YogaShula, till Sun 15 Nov, 6:22 am
KaranaBava, till 10:03 am
SamvatVikram 2083, market Vikram 2083, Shaka 1948
Sunrise6:45 am
Sunset6:00 pm
Market
Weekend, NSE closed · Next session Mon 16 Nov
Rahu kaal
| Rahu kaal | 9:34 to 10:58 am |
|---|---|
| Yamaganda | 1:47 to 3:11 pm |
| Gulika | 6:45 to 8:09 am |
| Abhijit | 12:00 to 12:45 pm |
Choghadiya
| Choghadiya | Window | |
|---|---|---|
| Kaal Day | 6:45 to 8:09 am | Avoid |
| Shubh | 8:09 to 9:34 am | Good |
| Rog | 9:34 to 10:58 am | Avoid |
| Udveg | 10:58 am to 12:22 pm | Avoid |
| Chal | 12:22 to 1:47 pm | Neutral |
| Labh | 1:47 to 3:11 pm | Good |
| Amrit | 3:11 to 4:36 pm | Good |
| Kaal | 4:36 to 6:00 pm | Avoid |
| Labh Night | 6:00 to 7:36 pm | Good |
| Amrit | 7:36 to 9:12 pm | Good |
| Kaal | 9:12 to 10:47 pm | Avoid |
| Shubh | 10:47 pm to 12:23 am | Good |
| Rog | 12:23 to 1:58 am | Avoid |
| Udveg | 1:58 to 3:34 am | Avoid |
| Chal | 3:34 to 5:09 am | Neutral |
| Labh | 5:09 to 6:45 am | Good |
Coming up
| Sun 29 Nov | Ravi Pushya 6:53 to 10:59 am |
Times are for Mumbai in IST. The app shows your own city.